Head Start
Alvarez Head Start
2606 Gumwood Ave, 78501
- Program
- Head Start
- Funded slots
- 126
- Licensed capacity
- 138
- Run by
- Hidalgo County Head Start Program
- Enrollment phone
- (956) 383-0706
Early learning
Public pre-K, Head Start, licensed centers and private schools inside the city limits
84 programs26 public schools with pre-K (1,859 children in 2023–24), 7 Head Start centers with 610 funded slots, 46 licensed child care centers and 5 private schools with pre-K inside the city limits.
Updated November 2026
Junior kindergarten is not an official term in Texas; public pre-K for eligible 3 and 4-year-olds is the closest program.
NCES 2023–24 directory: schools whose lowest grade is pre-K. Each district decides who qualifies and how to apply.
| School | Grades | Pre-K enrollment (2023–24) | District | Address |
|---|---|---|---|---|
| Alvarez Elementary | Pre-K–5 | 152 | McAllen ISD | 2606 Gumwood Ave |
| Anne L. Magee Elementary | Pre-K–5 | 104 | Edinburg Cisd | 3420 Rogers Rd |
| Blanca E. Sanchez | Pre-K–5 | 50 | McAllen ISD | 2901 Incarnate Word |
| Castaneda Elementary | Pre-K–5 | 76 | McAllen ISD | 4100 N 34th |
| Cavazos Elementary | Pre-K–5 | 94 | Edinburg Cisd | 1501 W Freddy Gonzalez |
| Donna Wernecke Elementary | Pre-K–6 | 43 | Sharyland ISD | 4500 Dove Ave |
| Dr Pablo Perez | Pre-K–5 | 49 | McAllen ISD | 7801 N Main |
| Escandon Elementary | Pre-K–5 | 163 | McAllen ISD | 2901 Colbath Ave |
| Fields Elementary | Pre-K–5 | 48 | McAllen ISD | 500 W Dallas Ave |
| Garza Elementary | Pre-K–5 | 50 | McAllen ISD | 6300 N 29th St |
| Gonzalez Elementary | Pre-K–5 | 63 | McAllen ISD | 201 E Martin Ave |
| Horizon Montessori - Stem Academy | Pre-K–8 · Charter | 60 | Horizon Montessori Public Schools | 320 N Main St |
| Houston Elementary | Pre-K–5 | 40 | McAllen ISD | 3221 Olga Ave |
| Jackson Elementary | Pre-K–5 | 54 | McAllen ISD | 501 Harvey |
| Lloyd & Dolly Bentsen Elementary | Pre-K–6 | 52 | Sharyland ISD | 2101 S Taylor Rd |
| Lucile Hendricks Elementary | Pre-K–5 | 33 | McAllen ISD | 3900 Goldcrest |
| McAuliffe Elementary | Pre-K–5 | 34 | McAllen ISD | 3000 Daffodil Ave |
| Milam Elementary | Pre-K–5 | 57 | McAllen ISD | 3800 N Main St |
| Quest Collegiate Academy-McAllen | Pre-K–8 · Charter | 11 | Texas College Preparatory Academies | 2400 Daffodil Ave |
| R. C. Flores-Mark A. Zapata Elementary | Pre-K–5 | 115 | Edinburg Cisd | 14000 N Rooth Rd |
| Rayburn Elementary | Pre-K–5 | 52 | McAllen ISD | 7000 N Main St |
| Roosevelt Elementary | Pre-K–5 | 29 | McAllen ISD | 4801 S 26th St |
| Salinas Elementary | Pre-K–5 | 74 | Mission Cisd | 10820 N Conway Ave |
| Seguin Elementary | Pre-K–5 | 90 | McAllen ISD | 2200 N 29th St |
| Thigpen-Zavala Elementary | Pre-K–5 | 167 | McAllen ISD | 2500 Galveston Ave |
| Wilson Elementary | Pre-K–5 | 99 | McAllen ISD | 1200 Hackberry St |
Free federal programs: Early Head Start serves babies and toddlers under 3, Head Start serves 3- and 4-year-olds. Open centers from the HHS locator.
Head Start
2606 Gumwood Ave, 78501
Head Start
2901 Colbath Ave, 78503
Head Start
2500 Galveston Ave, 78501
Early Head Start
2807 S Jackson Rd, 78577
Head Start
3221 Olga Ave, 78503
Head Start
10820 N Conway Ave, 78573
Head Start
1200 W Hackberry Ave, 78501
Private elementary schools that reported a pre-K class in the NCES 2023–24 Private School Survey. Stand-alone preschools are not in that survey; they appear under licensed centers below.
| School | Grades | Pre-K (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Covenant Christian Academy | Pre-K–10 | 85 children | Christian (no specific denomination) | 4201 N Ware Rd |
| Kids Village Montessori Lrnng | Pre-K–K | 160 children | Christian (no specific denomination) | 5401 N G St |
| South Texas Christian Academy | Pre-K–12 | 11 children | Seventh-day Adventist | 7001 N Ware Rd |
| St Johns Episcopal Day School | Pre-K–7 | 53 children | Episcopal | 2500 N 10th St |
| St Paul Lutheran School | Pre-K–8 | 28 children | Lutheran (Missouri Synod) | 300 Pecan Blvd |
Every center with a current license from the Texas Health and Human Services, Child Care Regulation, minus national chains and school-age-only programs. Each name links to the state record with inspections.
| Center | Ages served | Licensed capacity | Licensed since | Address |
|---|---|---|---|---|
| ABC Child Educare LLC | Infants, toddlers, preschoolers and school-age | 57 | 2024 | 517 Pecan Blvd |
| ABC's Children's College | Infants, toddlers, preschoolers and school-age | 90 | 2013 | 2313 Harvey St Ste 101&102 |
| Adventureland Academy LLC | Infants, toddlers, preschoolers and school-age | 67 | 2019 | 5813 N Ware Rd |
| All Star Academy Learning Center | Infants, toddlers, preschoolers and school-age | 175 | 2007 | 2800 Zinnia Ave |
| Brackenridge Children's Center, LLC | Infants, toddlers, preschoolers and school-age | 73 | 2012 | 10 S 27th St |
| Bright Beginnings Daycare and Preschool LLC | Infants, toddlers, preschoolers and school-age | 68 | 2026 | 2136 W Iris Ave |
| Bright Little Angel's Development Center, LLC | Infants, toddlers, preschoolers and school-age | 41 | 2014 | 216 N 11th St |
| Building My Future Academy | Infants, toddlers, preschoolers and school-age | 60 | 2020 | 2000 S McColl Rd Ste Q |
| Caring and Sharing Learning Center II | Infants, toddlers, preschoolers and school-age | 43 | 2017 | 1207 N Main St |
| Child of Mine Learning Center | Infants, toddlers, preschoolers and school-age | 42 | 2022 | 3221 N 38th St |
| Coky's Day Care Center | Infants, toddlers, preschoolers and school-age | 49 | 2011 | 905 Nyssa Ave |
| Colors Daycare Center | Infants, toddlers, preschoolers and school-age | 84 | 2024 | 906 W Dallas Ave |
| Covenant Christian Academy | Toddlers, preschoolers and school-age | 187 | 2006 | 4201 N Ware Rd |
| Easter Seals Child Development | Infants, toddlers, preschoolers and school-age | 82 | 2001 | 1217 W Houston Ave |
| First United Methodist Church Day Care | Infants, toddlers, preschoolers and school-age | 155 | 2002 | 4200 N McColl Rd |
| Framboyant Learning Center #2 | Toddlers, preschoolers and school-age | 119 | 2026 | 2525 Buddy Owens Blvd |
| Greenhouse Estimulacion Temprana | Toddlers and preschoolers | 42 | 2025 | 200 S Rose Ellen Blvd |
| Innovative Child Development Center | Infants, toddlers, preschoolers and school-age | 56 | 2020 | 7600 N 29th St |
| Instituto Lumen, LLC | Toddlers, preschoolers and school-age | 57 | 2019 | 4108 N 10th St Suite 500 |
| Kaleidoscope ll Early Childhood Learning K.C. | Infants, toddlers, preschoolers and school-age | 64 | 2021 | 3900 S Ware Rd |
| Kids Being Kids Academy | Infants, toddlers, preschoolers and school-age | 68 | 2014 | 1521 Trenton Rd |
| Kids Village Montessori Learning Center LLC | Infants, toddlers, preschoolers and school-age | 304 | 2010 | 5401 N G St |
| Kids Village Montessori Tres Lagos | Toddlers, preschoolers and school-age | 79 | 2026 | 4312 Tres Lagos Blvd Ste 600 |
| Little Dreamers Learning Academy | Infants, toddlers, preschoolers and school-age | 82 | 2011 | 1801 S 5th St Ste 106 |
| Little Loves Educare | Infants, toddlers, preschoolers and school-age | 60 | 2018 | 3400 N McColl Rd Ste G |
| Little Paradise Academy, LLC | Infants, toddlers, preschoolers and school-age | 51 | 2014 | 5516 N McColl Rd |
| Little Rockets Academy | Infants, toddlers, preschoolers and school-age | 70 | 2010 | 5201 N Ware Rd |
| Little Shoes Child Care & Learning Center LLC | Infants, toddlers, preschoolers and school-age | 24 | 2023 | 6316 N 10th St Unit D Ste 101 |
| Loving Angels Child Development Center LLC | Infants, toddlers, preschoolers and school-age | 55 | 2010 | 3615 N Ware Rd |
| McAllen Learning Center & Daycare LLC | Infants, toddlers, preschoolers and school-age | 66 | 2021 | 1020 Martin Ave |
| Mega Kids Child Development Center | Infants, toddlers, preschoolers and school-age | 59 | 2012 | 1200 E Fern Ave |
| MommyLand Bilingual Academy | Infants, toddlers, preschoolers and school-age | 60 | 2022 | 3425 W State Highway 107 |
| N & C Academy LLC | Infants, toddlers, preschoolers and school-age | 54 | 2021 | 4115 Pecan Blvd Ste a |
| New Horizons Learning Academy | Infants, toddlers, preschoolers and school-age | 66 | 2020 | 5253 N 23rd St |
| Pekes Kidz Learning Center LLC | Infants, toddlers, preschoolers and school-age | 31 | 2024 | 2321 Galveston Ave Ste 50 |
| Rhema's Learning Center LLC | Infants, toddlers, preschoolers and school-age | 242 | 2011 | 2402 Buddy Owens Ave |
| St. John's Episcopal Day School | Infants, toddlers, preschoolers and school-age | 115 | 2020 | 2500 N 10th St |
| St. Mark Pre School | Infants, toddlers, preschoolers and school-age | 102 | 1985 | 301 Pecan Blvd |
| St. Paul Lutheran Early Learning Center | Infants, toddlers, preschoolers and school-age | 192 | 1987 | 300 Pecan Blvd |
| The Learning Palace | Infants, toddlers, preschoolers and school-age | 60 | 2020 | 2300 N 10th St Ste a |
| The Little Classroom LLC | Infants, toddlers, preschoolers and school-age | 41 | 2022 | 2411 Buddy Owens Ave |
| The Little Heaven Place LLC | Infants, toddlers, preschoolers and school-age | 27 | 2023 | 2403 W Buddy Owens Ave |
| Tony's Playhouse Discovery Inc. | Infants, toddlers, preschoolers and school-age | 181 | 2026 | 1929 Pecan Boulevard |
| Val-Ado, Inc. dba Playhouse 3 Learning & Development | Infants, toddlers, preschoolers and school-age | 81 | 2017 | 5709 N 10th St |
| Valley Kidz Academy | Infants, toddlers, preschoolers and school-age | 76 | 2020 | 2400 Quince Ave |
| Wonder Kids Academy LLC | Infants, toddlers, preschoolers and school-age | 46 | 2026 | 1711 W Savannah Avenue |
Inside the city limits: 26 public schools with pre-K, 7 Head Start or Early Head Start centers, 5 private schools with pre-K and 46 licensed child care centers.
Public pre-K takes children by age: age 3 or 4 by September 1. Who qualifies: unable to speak and understand English, educationally disadvantaged (eligible for free or reduced-price meals), homeless, child of an active duty military member or of one injured or killed on duty, ever in foster care or state conservatorship, child of a person eligible for the Star of Texas Award, or child of a classroom teacher in the district. Cost: free for eligible children. Head Start is also free for families who qualify.
Under the federal rule, a child qualifies when the family's income is at or below the federal poverty line, the family can get public assistance such as TANF or SSI, the child is homeless or the child is in foster care. Early Head Start takes children under 3; Head Start takes children from 3 until they can start school. The 7 centers in McAllen are run by Hidalgo County Head Start Program and The University of Texas - Rio Grande Valley.
46 centers with 3,903 licensed places in all; 41 centers take infants. The largest by licensed capacity is Kids Village Montessori Learning Center LLC (304).
1,859 children were enrolled in pre-K at 26 public schools in 2023–24, according to NCES.
Kids Village Montessori Lrnng (160 in pre-K), Covenant Christian Academy (85 in pre-K), St Johns Episcopal Day School (53 in pre-K), St Paul Lutheran School (28 in pre-K) and South Texas Christian Academy (11 in pre-K).
Programs are those inside the city limits. Public pre-K schools come from the NCES Common Core of Data (2023–24); Head Start and Early Head Start centers from the Office of Head Start center locator (open centers, funded slots), checked November 18, 2026; private schools from the NCES Private School Survey (2023–24). Licensed centers come from the Texas Health and Human Services, Child Care Regulation's public licensing data, checked November 18, 2026: centers only (family child care homes are not listed because their addresses are private), current licenses only, without school-age-only programs or national chains. Capacity is the most children the license allows at once, not open seats. Call a program to ask about openings, hours and tuition.