School district
McAllen ISD
- Kindergartens in the city
- 18
- Kindergartners (2023–24)
- 1,076
- Program for 4-year-olds
- Pre-K: All four-year-old children are eligible for Pre-K at any McAllen ISD elementary school
- Online registration
- Yes
Schools
Age rule, Public pre-K, registration by district and 35 schools with kindergarten
Age 5 by September 1Children must be 5 on September 1 of the school year. 30 public schools and 5 private schools in McAllen teach kindergarten. Public pre-K is the state's public program for 4-year-olds.
Updated November 2026
Junior kindergarten is not an official term in Texas; public pre-K for eligible 3 and 4-year-olds is the closest program.
From each district's own kindergarten page, checked November 18, 2026. Dates appear only when the page gives them for 2026–27 or 2027–28.
School district
NCES 2023–24 directory: schools whose lowest grade is pre-K or kindergarten. 6 charter schools included; charters take applications directly.
| School | Grades | Kindergartners (2023–24) | District | Address |
|---|---|---|---|---|
| Alvarez Elementary | Pre-K–5 | 48 | McAllen ISD | 2606 Gumwood Ave |
| Anne L. Magee Elementary | Pre-K–5 | 61 | Edinburg Cisd | 3420 Rogers Rd |
| Blanca E. Sanchez | Pre-K–5 | 64 | McAllen ISD | 2901 Incarnate Word |
| Castaneda Elementary | Pre-K–5 | 43 | McAllen ISD | 4100 N 34th |
| Cavazos Elementary | Pre-K–5 | 54 | Edinburg Cisd | 1501 W Freddy Gonzalez |
| Donna Wernecke Elementary | Pre-K–6 | 66 | Sharyland ISD | 4500 Dove Ave |
| Dr Pablo Perez | Pre-K–5 | 62 | McAllen ISD | 7801 N Main |
| Escandon Elementary | Pre-K–5 | 55 | McAllen ISD | 2901 Colbath Ave |
| Fields Elementary | Pre-K–5 | 62 | McAllen ISD | 500 W Dallas Ave |
| Garza Elementary | Pre-K–5 | 55 | McAllen ISD | 6300 N 29th St |
| Gonzalez Elementary | Pre-K–5 | 93 | McAllen ISD | 201 E Martin Ave |
| Horizon Montessori - Stem Academy | Pre-K–8 · Charter | 39 | Horizon Montessori Public Schools | 320 N Main St |
| Houston Elementary | Pre-K–5 | 38 | McAllen ISD | 3221 Olga Ave |
| Idea Los Encinos Academy | K–5 · Charter | 119 | Idea Public Schools | 5400 S Ware Rd |
| Idea McAllen Academy | K–5 · Charter | 136 | Idea Public Schools | 201 N Bentsen Rd |
| Idea Quest Academy | K–5 · Charter | 70 | Idea Public Schools | 14001 N Rooth Rd |
| Idea Tres Lagos Academy | K–5 · Charter | 92 | Idea Public Schools | 5200 Tres Lagos Blvd |
| Jackson Elementary | Pre-K–5 | 65 | McAllen ISD | 501 Harvey |
| Lloyd & Dolly Bentsen Elementary | Pre-K–6 | 62 | Sharyland ISD | 2101 S Taylor Rd |
| Lucile Hendricks Elementary | Pre-K–5 | 58 | McAllen ISD | 3900 Goldcrest |
| McAuliffe Elementary | Pre-K–5 | 48 | McAllen ISD | 3000 Daffodil Ave |
| Milam Elementary | Pre-K–5 | 104 | McAllen ISD | 3800 N Main St |
| Quest Collegiate Academy-McAllen | Pre-K–8 · Charter | 14 | Texas College Preparatory Academies | 2400 Daffodil Ave |
| R. C. Flores-Mark A. Zapata Elementary | Pre-K–5 | 90 | Edinburg Cisd | 14000 N Rooth Rd |
| Rayburn Elementary | Pre-K–5 | 73 | McAllen ISD | 7000 N Main St |
| Roosevelt Elementary | Pre-K–5 | 48 | McAllen ISD | 4801 S 26th St |
| Salinas Elementary | Pre-K–5 | 54 | Mission Cisd | 10820 N Conway Ave |
| Seguin Elementary | Pre-K–5 | 55 | McAllen ISD | 2200 N 29th St |
| Thigpen-Zavala Elementary | Pre-K–5 | 54 | McAllen ISD | 2500 Galveston Ave |
| Wilson Elementary | Pre-K–5 | 51 | McAllen ISD | 1200 Hackberry St |
Private schools that reported kindergarten in the NCES 2023–24 Private School Survey, including 1 program that stop at kindergarten.
| School | Grades | Kindergarten (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Covenant Christian Academy | Pre-K–10 | 31 in K | Christian (no specific denomination) | 4201 N Ware Rd |
| Kids Village Montessori Lrnng | Pre-K–K | 12 in K | Christian (no specific denomination) | 5401 N G St |
| South Texas Christian Academy | Pre-K–12 | 19 in K | Seventh-day Adventist | 7001 N Ware Rd |
| St Johns Episcopal Day School | Pre-K–7 | 54 in K | Episcopal | 2500 N 10th St |
| St Paul Lutheran School | Pre-K–8 | 14 in K | Lutheran (Missouri Synod) | 300 Pecan Blvd |
Children must be 5 on September 1 of the school year. School becomes required at 6.
Junior kindergarten is not an official term in Texas; public pre-K for eligible 3 and 4-year-olds is the closest program. Public pre-K: Age 3 or 4 by September 1. Cost: Free for eligible children.
The district's kindergarten page did not list a date for the coming school year when checked on November 18, 2026. The registration page is linked on the district card.
30 public schools and 5 private schools inside the city limits. Public kindergartens enrolled 1,933 children in 2023–24; the largest class was at Idea McAllen Academy (136).
St Johns Episcopal Day School (Pre-K–7, Episcopal), Covenant Christian Academy (Pre-K–10, Christian), South Texas Christian Academy (Pre-K–12, Seventh-day Adventist), St Paul Lutheran School (Pre-K–8, Lutheran (Missouri Synod)) and Kids Village Montessori Lrnng (Pre-K–K, Christian).
State rule: Districts must offer kindergarten and may run it half day or full day at the school board's option.
State rules come from Texas's statutes and education agency pages; district registration details come from each district's own kindergarten page, as the page stated them on November 18, 2026. Schools are those inside the city limits: public schools from the NCES Common Core of Data (2023–24 directory and grade enrollment) and private schools from the NCES Private School Survey (2023–24), including programs that stop at kindergarten. Private schools in a family home and online-only programs are left out. Districts change dates and forms every year, so confirm with the district before you register.